

| Country |
NGO - Project description |
Amount |
Period |
| India | CDO, Rural Centre for SHG Empowerment(RCE) | EUR 60,000 | Nov. 2009 - Nov. 2013 |
| Ecuador | Fundamic II, Fundación de Ayuda Microempresarial | USD 25,000 | Aug 09 - August 2010 |
| Senegal | MEC Bargny, Mutuelle d'Epargne et de Crédit des Femmes de la Commune de Bargny: MFI with focus on women | EUR 30,000 | July 09 - July 2010 |
| Ethiopia | MfM, Menschen für Menschen, Babile | EUR 192,000 | March 09 - March 2014 |
| Vietnam | Mekong Plus II | EUR 45,000 | March 09 - March 2012 |
| Ghana | Individual loan for a garage | EUR 3,000 | March 09 - March 2012 |
| Mongolia | wvi-Vision Fund | USD 300,000 | March 09 - March 2012 |
| Benin | CMBB 2nd tranche | EUR 20,000 | March 09 - March 2010 |
| Cambodia | CBIRD | USD 50,000 | March 09 - March 2010 |
| Kasaksthan | FESF 2nd tranche | EUR 18,000 | March 09 - March 2010 |
| Vietnam | tdh Tuyphong | EUR 47,000 | Jan 09 - Jan 2012 |
| Cambodia | Maxima | USD 75,000 | Jan 09 - Jan 2010 |
| Ecuador | FUNDAMIC (Fundacion de Ayuda Microempresarial) | USD 25,000 | Jan 09 - Jan 2010 |
| Kasaksthan | FESF (Farmers and Entrepreneurs' Support Found of South Kasakhstan) | EUR 18,000 | Oct 08 - Oct 2009 |
| Vietnam | tdh TAN MY III (prolongation) | EUR 24,500 | Oct 08 - Oct 2011 |
| Ghana | MTA - MAATA-N-Tudu Association petty trading, grain banking, agro-processing loans |
USD 50,000 | Nov 08 - Nov 2010 |
| Philippines | wvi - CEV-Community Economic Ventures providing crop loans to farmers |
USD 100,000 | Jun 08 - Jun 2011 |
| Sri Lanka | CRC - Child Rehabilitation Centre microloan initiative Ampara |
USD 15,000 | Apr 08 - Apr 2011 |
| Vietnam | tdh - ORANGE VIET-08 improvement of living conditions |
EUR 30,769 | March 08 - March 2011 |
| Vietnam | tdh - PHUKHUONG Credit improvement of living conditions |
EUR 5,000 | Feb 08 - Feb 2011 |
| Vietnam | tdh - BENTRE-Credit-08 improvement of living conditions |
EUR 100,000 | Feb 08 - Feb 2011 |
| Vietnam | tdh - BINTHUAN-Viet-07 improvement of living conditions |
EUR 300,000 | Jun 07 - May 2010 |
| Vietnam | tdh - TANPHU-Viet-07 improvement of living conditions |
EUR 15,000 | May 07 - May 2010 |
| India | SHEPHERD - Self Help Promotion for Health and Rural Development social inclusion of poor women engaged in micro enterprises |
EUR 30,000 | Feb 07 - Feb 2012 |
| India | CDO - Community Development Organisation extension of CDO 03 |
EUR 20,000 | Jul 06 - Jul 2009 |
| Romania | Hilfswerk der Evangelischen Kirche der Schweiz - HEKS - LAM II extension of LAM I |
EUR 50,000 | Jul 06 - Dec 2010 |
| Romania | Hilfswerk der Evangelischen Kirche der Schweiz - HEKS - FAER II extension of FAER I |
EUR 50,000 | Jul 06 - Dec 2010 |
| Cambodia | Mekong Plus/ Viet Nam Plus - RIP financial support for farmers |
EUR 5,000 | Oct 05 - Oct 2008 |

